Steps to avail offer-
- Go to offer page
- Add to cart
- Login/Register
- Proceed to payment
COD Available | Free shipping | offer valid till 26 dec 2014
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/1400 sec |
| Minimum Shutter Speed | 8 sec |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 14 Megapixels |
| Other Resolution | 4288 x 2864 (3:2), 4288 x 2416 (16:9), 3072 x 2304 (4:3), 3072 x 1728 (16:9), 2048 x 1536 (4:3), 1920 x 1080 (16:9) |
| LENS | |
|---|---|
| Lens Type | Fujinon |
| Color Filter | Primary (RGB) Color Filter |
| Auto Focus | TTL Contrast |
| Focal Length | 5.9 – 29.5 mm (35 mm Equivalent to 33 – 165 mm) |
| ZOOM | |
|---|---|
| Optical Zoom | 5x |
| Digital Zoom | 6.7x |
| DIMENSION | |
|---|---|
| Weight | 119 g (Whithout Accessories, Battery and Memory Card), 168 g (With Accessories, Battery and Memory Card) |
| Dimensions | 93 (W) x 60.2 (H) x 27.8 (D) mm |
| WARRANTY | |
|---|---|
| Covered in Warranty | Warranty of the product is limited to only manufacturing defect on camera body. |
| Warranty Summary | 2 year Fujifilm India Warranty and Free Transit Insurance. |
| Warranty Service Type | Customer needs to carry the product to the nearby Authorized Service Center to get the product repaired or inspected. |
| Not Covered in Warranty | Waterlogging, Physical damage. |
| LCD | |
|---|---|
| LCD Display | TFT Color LCD |
| LCD Screen Size | 2.7 inch |
| Image Display Resolution | 230,000 dots |
| Supported Aspect Ratio | 3:2, 4:3, 16:9 |
| INTERFACE | |
|---|---|
| USB Cable | Hi-speed USB 2.0 |
| PictBridge | Yes |
| Audio Video Interface | Video Output (NTSC, PAL) |
| GENERAL | |
|---|---|
| Brand | Fujifilm |
| Type | Point & Shoot |
| Series | FinePix |
| Model ID | AX500 |
| Color | Purple |
| FLASH | |
|---|---|
| Built in Flash | Yes |
| Flash Modes | Red-eye Removal Off: Auto, Forced Flash, Suppressed Flash, Slow Sync, Red-eye Removal On: Red-eye Reduction Auto, Red-eye Reduction and Forced Flash, Suppressed Flash, Red-eye Reduction with Slow Sync |
| Flash Range | 60 cm – 3.0 m (W), 60 cm – 2.0 m (T) |
| SENSOR | |
|---|---|
| Sensor Size | 1/2.3 inch |
| Sensor Type | CCD |
| OTHER FEATURES | |
|---|---|
| Red Eye Reduction | Yes |
| Aperture Range | F3.3 (W) – F5.9 (T) |
| Continuous Shots | Yes, 1.2 fps |
| Delete Function | Yes |
| ISO Rating | Auto, ISO 100, 200, 400, 800, 1600, 3200 |
| White Balancing | Automatic Scene Recognition, Preset: Fine, Shade, Fluorescent Light (Daylight), Fluorescent Light (Warm White), Fluorescent Light (Cool White), Incandescent Light |
| Shooting Modes | SR Auto, Auto, Program, Movie, Natural Light, Natural Light with Flash, Natural Light |
| Macro Mode | Yes, 10 cm – 80 cm (W), 60 cm – 1.0 m (T) |
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Supported Languages | 35 |
| Metering | TTL 256 Zones Metering |
| Additional Features | Lens Construction: 8 Elements in 8 Groups, Programmed AE Exposure Mode, Scene Mode: Portrait, Baby, Smile and Shoot, Landscape, Motion Panorama, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, 2 EV in increments of 1/3 EV Exposure Compensation, (Auto Mode) TBD Shutter Speed, Focus Mode: Single AF, Continuous AF (SR AUTO, Movie), AF Frame Selection: Center / Tracking, Auto Flash (i-flash), Photography Functions: SR Auto, Face Detection, Auto Red-eye Removal, Blink Detection, Framing Guideline, Automatic LCD Brightness Adjustment, Frame Number Memory, Playback Functions: Face Detection, Photobook Assist, Image Search, Erase Selected Frames, Slide Show, Auto Red-eye Removal, Protect, Crop, Resize, Image rotate, Mark for Upload, Multi-frame Playback (with Microthumbnail), Panorama, Favorite, Other Functions: PictBridge, Exif Print, Time Difference, Discharge Option for Rechargeable Ni-MH Batteries, Silent Mode, 0 – 40° C Operating Temperature, 10 – 80 % Operating Humidity |
| IMAGE | |
|---|---|
| Image Sizing | 4288 x 3216 (4:3) |
| Shooting Modes | SR Auto, Auto, Program, Movie, Natural Light, Natural Light with Flash, Natural Light |
| Image Format | JPEG, EXIF 2.3, DCF, DPOF |
| Audio Formats | WAV |
| Face Detection | Yes |
| Video Format | AVI (Motion JPEG ) |
| BATTERY | |
|---|---|
| Battery Type | AA Alkaline Battery |
| MEDIA AND SOFTWARE | |
|---|---|
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC |
₹5,490.00 ₹2,899.00




Subscribe to best deals and offers for FREE.
Design and Developed by METASOFTECH
Reviews
There are no reviews yet.