
| HEADSET SOUND FEATURES | |
|---|---|
| Headset Frequency Response | 20 – 20000 Hz |
| Headset Impedance | 32 Ohm |
| Headset Sensitivity | 40 dB/mW (Power On) |
| Headset Driver Units | 40 mm |
| GENERAL | |
|---|---|
| Headset Design | Over-the-head |
| Brand | DigiFlip |
| Wired/Wireless | Wired |
| Compatible Devices | Mobile Handsets and Laptops |
| Type of Headset | Over the Ear |
| Model ID | LHS005 |
| In Sales Package | Headset |
| Color | Black |
| DIMENSIONS | |
|---|---|
| Weight | 260 g (without Cord) |
| WARRANTY | |
|---|---|
| Covered in Warranty | Workmanship and materials defects under ordinary consumer use for a period of six months beginning from the date of original retail invoice. |
| Warranty Summary | 6 Months DigiFlip India Warranty |
| Warranty Service Type | Customer needs to contact Flipkart Customer Care to get the defective product replaced or repaired. |
| Not Covered in Warranty | If the warranted products are modified in any way or used in any way other than as directed, all terms of this warranty shall be void. |
| CONNECTIVITY | |
|---|---|
| Headphone Jack | 3.5 mm |
| Cord Type | 2.3 m |
| MICROPHONE FEATURES | |
|---|---|
| Microphone Type | Omni-directional Microphone |
| Microphone Impedance | 2.2 Ohm |
| ADDITIONAL FEATURES | |
|---|---|
| Mic Dimensions 6.0 x 5.0 mm |




Subscribe to best deals and offers for FREE.
Design and Developed by METASOFTECH
Reviews
There are no reviews yet.