
Steps to avail offer-
COD Available | Posted on 14 march
| PERFORMANCE FEATURES | |
|---|---|
| Sensitivity | 95 dB/mW (Power On), 42 dB/mW (Power Off) |
| Impedance | 32 ohm (Power On), 2.2 ohm (Power Off) |
| Headphone Driver Units | 40 mm |
| Frequency Response | 20 – 20000 Hz |
| GENERAL | |
|---|---|
| Headset Design | Over-the-head |
| Brand | DigiFlip |
| Wired/Wireless | Wired |
| Compatible Devices | Mobile Handsets and Laptops |
| Model ID | LHP006 |
| Color | Black |
| In Sales Package | Headphone |
| WARRANTY | |
|---|---|
| Covered in Warranty | Workmanship and materials defects under ordinary consumer use for a period of six months beginning from the date of original retail invoice |
| Warranty Summary | 6 Months DigiFlip India Warranty |
| Warranty Service Type | Customer needs to contact Flipkart Customer Care to get the Defective Product Replaced or Repaired. |
| Not Covered in Warranty | If the Warranted Products are Modified in any way or used in any way other than as directed, all terms of this Warranty shall be void. |
| DIMENSIONS | |
|---|---|
| Weight | 120 g / 120 g (without battery) |
| CONNECTIVITY | |
|---|---|
| Headphone Jack | 3.5 mm |
| Cord Type | 1.2 m |
| ADDITIONAL FEATURES | |
|---|---|
| Additional Features | Omni-directional Driver |




Subscribe to best deals and offers for FREE.
Design and Developed by METASOFTECH
Reviews
There are no reviews yet.