Samsung has recently launched it two new phone Galaxy On5 and Galaxy On7 exclusive at flipkart.com. These are two best budget phones price ranging under Rs.10000 or 10k . For now there are available at lowest prices at flipkart on occasion of diwali. So grab this deal before it gets over.[wpsm_ads1 float=”none”]
Galaxy On 5 and On7 at flipkart at lowest prices
- Click on link above and it will open in your app, if you are on mobile.
- Click on Buy Now
- Login/Register
- Proceed to pay
- Pay through SBI debit/credit card to get extra 10% off
- Cheers! You just brought a awesome device at its lowest price ever.
Specifications of Samsung Galaxy On 5
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Galaxy On5 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
| Model ID | SM-G550F |
| In the Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.264, VC-1, H.263, MP4, AVC, MPEG4, Full HD |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| FM | Yes |
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Other Camera Features | Flash Support, Modes – Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot |
| Zoom | Digital Zoom |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP) |
| 4G | Yes |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor |
| Call Memory | Yes |
| SAR Value | 0.551 W/Kg |
| Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
| Additional Features | Auto Reject List, Call Barring, Home Key Answer |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 149 g |
| Size | 72.1×142.3×8.5 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Type | TFT |
| Color | 16 M |
| Size | 5 inch |
| BATTERY | |
|---|---|
| Talk Time | 15 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2600 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1.5 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 850, 900, 1900, 2100; 4G LTE – 800, 850, 900, 1800, 2100 |
| Graphics | ARM Mali-T720 MP1 |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz + Exynos 3475, Quad Core |
Specifications of Galaxy On7
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Galaxy On7 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
| Model ID | SM-G600F |
| In the Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Other Camera Features | Flash Support, Modes – Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot |
| Zoom | Digital Zoom |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.264, VC-1, H.263, MP4, AVC, MPEG4, Full HD |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP) |
| 4G | Yes |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor |
| Call Memory | Yes |
| SAR Value | 0.407 W/Kg |
| Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
| Additional Features | Auto Reject List, Call Barring, Home Key Answer |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Type | TFT |
| Size | 5.5 inch |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 171 g |
| Size | 77.5×151.8×8.2 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 21 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1.5 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 850, 900, 1900, 2100; 4G LTE – 800, 850, 900, 1800, 2100 |
| OS | Android v5.1 (Lollipop) |
| Graphics | Adreno 306 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410, Quad Core |