Steps to avail offer –
- Go to offer page
- Add to cart
- Login/Register
- Proceed to payment
COD Available | offer valid limited time| Free shipping
| MODEM | |
|---|---|
| Network Type | GPRS, WCDMA, EDGE, UMTS, GSM, HSPA, HSPA |
| SIM or UIM Support | Standard 6-pin SIM Card Interface, 3V SIM Card and 1.8V SIM Card |
| GENERAL | |
|---|---|
| Brand | ZTE |
| In The Box | Data Card, Information Card, Quick Guide, Warranty Cards |
| Model | MF190 |
| Part Number | MF190 |
| Form Factor | USB Dongle |
| Color | White |
| CONNECTIVITY SPEED | |
|---|---|
| HSDPA | 7.2 Mbps |
| GPRS | Class B, Power Class 4, Class 10, Power Class 1 |
| EDGE | Class 12 |
| DIMENSIONS | |
|---|---|
| Weight | 26 g |
| Height | 76 mm |
| Width | 26 mm |
| Depth | 11 mm |
| WARRANTY | |
|---|---|
| Domestic Term | 1 Year |
| Warranty Summary | 1 Year Warranty |
| Service Type | Carry In |
| SYSTEM REQUIREMENTS | |
|---|---|
| Operating System | Windows: XP, Vista, 7, 8, Mac OS X 10.4, Linux |
| MEMORY SUPPORT | |
|---|---|
| Memory Capacity | 32 GB |
| Memory Card Support Slot | microSD Card |
| BANDWIDTH | |
|---|---|
| UMTS(3G) | 2100 MHz |
| GSM (EDGE/GPRS) | 900 MHz, 850 MHz, 1800 MHz, 1900 MHz |
| ADDITIONAL FEATURES | |
|---|---|
| Indicator | Red LED: Turn On and Not Register, Green LED: Register to GSM, GPRS, EDGE, UMTS, HSDPA, Green Twinkling: Connect to GSM, GPRS, EDGE, UMTS, HSDPA |
| Phone Book Support | Yes |
| Power Supply | USB |
| Other Features | Certifications: CE, GCF, ROHS, WHQL, Standard USB-A Type, Chipset: Qualcomm MSM6290, Processor: ARM 9, Processor Speed (Apps): MSM6290 – High-performance ARM926EJ-STM Running at Upto 297.6 MHz for 7.2 Mbps HSDPA, Maximum Power Consumption: 2.5 W, Power Supply: 5 V, Equalization, Maximum Transmitter Power: WCDMA/HSDPA 2100 MHz: dBm (Power Class 3), GSM/GPRS 850/900 MHz: dBm (Power Class 4), GSM/GPRS 1800/1900 MHz: dBm (Power Class 1), EDGE 850/900 MHz: dBm (Power Class E2), EDGE 1800/1900 MHz: dBm (Power Class E2), 3GPP Release: R99/R5/R6, GSM CS: UL 9.6 kbps/DL 9.6 kbps, WCDMA CS: UL 64 kbps/DL 64 kbps, WCDMA PS: UL 384 kbps/DL 384 kbps, RAS, English is Default Language |
| Antannae Type | Internal |
| Voice Support | No Call Support |
| SMS Support | Yes |
| External Interface | USB 2.0 |
₹1,799.00 ₹715.00
Subscribe to best deals and offers for FREE.
Design and Developed by METASOFTECH
Reviews
There are no reviews yet.