Steps to Avail Offer-
- CLICK HERE for Flipkart offer page
- Click on Buy Now
- Register/Sign In to your Account
- Proceed to Payment
No Coupon Required | COD Available | Posted on 19 Jan | Limited time offer
Get Extra 10% by Paying through HDFC debit cards and credits card
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Gold |
| Business Features | Txtr eBooks |
| Form | Bar |
| SIM Size | Micro SIM and Nano SIM |
| Call Features | Loudspeaker |
| Model Name | Vibe X2 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + UMTS + LTE |
| Model ID | X2-AP |
| In the Box | USB Cable, Travel Adaptor, Warranty Card, Earphones, Handset, User Guide |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 1 x Speaker, Hi-Fi Sound |
| Video Player | Yes |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 x 1080 |
| Flash | LED |
| Secondary Camera | Yes, 5 Megapixel |
| Other Camera Features | Auto Focus, Zoom 4x |
| HD Recording | HD |
| Primary Camera | Yes, 13 Megapixel |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, UC Browser |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n/ac |
| Internet Features | |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gravitation, Light Sensor, Proximity Sensor, eCompass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head – 0.612 W/Kg, At the Body 0.297 W/Kg |
| Important Apps | Facebook, Skype, Twitter, Evernote, SHAREit, SYNCit, Google Apps, Route 66 Navi + Maps, Guvera Music |
| Additional Features | Standby Time (4G) – 180 hrs, Talk Time (4G) – 19 hrs, Games |
| DIMENSIONS | |
|---|---|
| Weight | 120 g |
| Size | 68.6×140.2×7.277 mm |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Gorilla Glass 3, IPS Display |
| Color | 16 M |
| Size | 5 Inches |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 17 hrs (2G), 19 hrs (3G) |
| Standby Time | 228 hrs (2G), 216 hrs (3G) |
| Type | Li-Ion, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100; 4G: LTE (FDD) – Band 1, Band 3, Band 7, Band 20, LTE (TDD) – Band 40 |
| Graphics | Power VR G6200; 450MHz Speed (Two Clusters) |
| OS | Android v4.4 (KitKat) |
| Processor | 2 GHz + MediaTek 6595M |
₹20,000.00 ₹17,999.00
Subscribe to best deals and offers for FREE.
Design and Developed by METASOFTECH
Reviews
There are no reviews yet.